Применение
CLAAS Arion (Traktoren / Tractors)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
410 / 410 CIS (2104 / 2134) | DPS | 70 | 95 | |
420 / 420 CIS (2114 / 2144) | DPS | 77 | 105 | |
430 / 430 CIS (2124 / 2154) | DPS | 85 | 115 | |
510 (1804) | DPS | 77 | 105 | |
520 (1814) | DPS | 85 | 115 | |
530 (1824) | DPS | 92 | 125 | |
540 (1824) | DPS | 96 | 130 | |
610 (1904) | DPS | 85 | 115 | |
610 C (2004) | DPS | 96 | 130 | |
620 (1914) | DPS | 96 | 130 | |
620 C (2014) | DPS | 96 | 130 | |
630 (1924) | DPS | 103 | 140 | |
630 C (2024) | DPS | 103 | 140 | |
640 (1934) | DPS | 110 | 150 |
CLAAS Axion (Traktoren / Tractors)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
810 | DPS | 120 | 164 | С 2006 и выше |
810 (4702 / 0904) | FPT | 151 | 202 | С 2012 и выше |
810 CMATIC | DPS | 120 | 163 | С 2007 и выше |
810 CMATIC (4702 / 0974) | FPT | 158 | 215 | |
820 | DPS | 135 | 183 | С 2006 и выше |
820 (4712 / 0914) | FPT | 139 | 186 | С 2012 и выше |
820 CMATIC | DPS | 135 | 183 | С 2007 и выше |
820 CMATIC (4712 / 0984) | FPT | 165 | 224 | |
830 | DPS | 144 | 196 | С 2006 и выше |
830 (4722 / 0924) | 165 | 222 | С 2012 и выше | |
840 | DPS | 151 | 205 | С 2006 и выше |
840 (4722 / 0934) | FPT | 184 | 250 | |
840 CMATIC (4722 / 0994) | FPT | 184 | 250 | |
850 | DPS | 165 | 225 | С 2006 и выше |
850 (4732 / 0944) | 184 | 246 | С 2012 и выше |
CLAAS Cougar (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
1400 (789) | OM 457 | 350 | 480 |
CLAAS Dominator (0) (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
130 (Typ 156) | Caterpillar 3056 E | 97 | 132 | |
140 (Typ 200) | Caterpillar 3056 E | 97 | 132 | |
150 (Typ 200) | Caterpillar 3056 E | 112 | 152 |
CLAAS Dominator VX (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
128 VX | MB OM 906 LA | 205 | 279 | |
128 VX | OM 906 LA | 193 | 263 |
CLAAS Jaguar (Feldhäcksler / Field Choppers)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
830 (Typ 493) | OM 460 LA | |||
830 (Typ 492) | OM 457 LA | |||
830 | DC OM 457 LA | 236 | 321 | С 2000 и выше |
850 (Typ 493) | OM 460 LA | |||
850 (Typ 492) | OM 457 LA | |||
850 | DC OM 457 LA | 286 | 389 | С 2000 и выше |
870 (Typ 493) | OM 502 LA | |||
870 (Typ 492) | OM 457 LA | |||
870 (Typ 492) | OM 502 LA | |||
870 | DC OM 457 LA | 322 | 438 | С 2000 и выше |
890 (Typ 492) | OM 502 LA | |||
890 (Typ 493) | OM 502 LA | |||
890 | DC OM 502 LA | 370 | 503 | С 2000 и выше |
900 (Typ 492) | OM 502 LA | |||
900 (Typ 493) | OM 502 LA | |||
900 | DC OM 502 LA | 445 | 605 | С 2000 и выше |
930 (Typ 494) | OM 460 LA | 315 | 428 | С 2009 и выше |
930 (Typ 494) | OM 460 LA | 303 | 412 | С 2008 и выше |
940 (Typ 494) | OM 502 LA | 350 | 476 | С 2009 и выше |
940 (Typ 494) | OM 502 LA | 333 | 453 | С 2008 и выше |
950 (Typ 494) | OM 502 LA | 372 | 507 | С 2009 и выше |
960 (Typ 494) | OM 502 LA | 458 | 623 | С 2009 и выше |
970 (Typ 494) | 2 x OM 460 LA | 537 | 730 | С 2009 и выше |
980 (Typ 494) | 2 x OM 460 LA | 610 | 830 | С 2009 и выше |
CLAAS Lexion (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
580 / 580 TERRA TRAC (Machine type 586) | OM 502 LA | 362 | 492 | |
600 (Machine type 589) | OM 502 LA | 409 | 556 |
CLAAS Medion (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
310 | MB OM 906 LA | 150 | 204 | |
310 | Perkins 1006.60TA | 136 | 185 | С 2000 и выше |
320 | MB OM 906 LA | 170 | 231 | |
320 | Perkins 1006.60TA | 147 | 200 | С 2000 и выше |
330 | MB OM 906 LA | 170 | 231 | |
340 | MB OM 906 LA | 180 | 245 | С 2000 и выше |
CLAAS Mega (I + II) (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
203 (Mega II) | MB OM 906 LA | 170 | 231 | |
204 (Mega II) | MB OM 906 LA | 170 | 231 | |
204 (Mega II) | MB OM 366 LA | 163 | 222 | |
208 (Mega II) | MB OM 906 LA | 190 | 258 | |
218 (Mega II) | MB OM 906 LA | 199 | 271 | |
350 (Typ 835) | MB OM 906 LA | 162 | 220 | С 2003 и выше |
360 (Typ 845) | MB OM 906 LA | 180 | 245 | С 2003 и выше |
370 (Typ 845) | OM 906 LA | 205 | 279 |
DAF BUS (VDL BUS GROUP) SB
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
SB 4000 | XF 250 C | 250 | 341 | С 01/02 и выше |
SB 4000 | XF 280 C | 280 | 382 | С 01/02 и выше |
SB 4000 | XF 315 C | 315 | 430 | С 01/02 и выше |
DAF TRUCKS 85-Serie
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
85.300 ATi | WS 222 L | 222 | 302 | С 07/92 ПО 05/98 |
85.330 ATi | WS 242 L | 242 | 330 | С 07/92 ПО 05/98 |
85.360 ATi | WS 268 L | 268 | 365 | С 07/92 ПО 05/98 |
85.400 ATi | WS 295 M Ati | 295 | 401 | С 03/95 ПО 05/98 |
DAF TRUCKS CF65
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
FA 65.180 | CE136C E3 | 136 | 185 | С 01/01 и выше |
FA 65.220 | CE162C E3 | 162 | 221 | С 01/01 и выше |
FA 65.220 | GR165 E4/5 | 165 | 224 | С 07/06 и выше |
FA 65.250 | CE184C E3 | 184 | 251 | С 01/01 и выше |
FA 65.250 | GR185 E4/5 | 184 | 250 | С 07/06 и выше |
FA 65.290 | GR210 E4/5 | 210 | 286 | С 07/06 и выше |
DAF TRUCKS CF75
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
CF75.250 | PE183C (Euro3) | 183 | 250 | С 01/01 и выше |
CF75.250 (Euro 4/5/EEV) | PR183S | 183 | 250 | С 05/06 и выше |
CF75.310 | PE228C (Euro3) | 228 | 310 | С 01/01 и выше |
CF75.310 (Euro 4/5/EEV) | PR228S | 228 | 310 | С 05/06 и выше |
CF75.360 | PE265C (Euro3) | 265 | 360 | С 01/01 и выше |
CF75.360 (Euro 4/5/EEV) | PR265S | 265 | 360 | С 05/06 и выше |
DAF TRUCKS CF85
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
CF85.340 | XE250C/E (Euro3) | 250 | 340 | С 01/01 и выше |
CF85.360 | MX 265 S (Euro 4/5/EEV) | 265 | 360 | С 09/06 и выше |
CF85.380 | XE280C/E (Euro3) | 280 | 380 | С 01/01 и выше |
CF85.410 | MX 300 S (Euro 4/5/EEV) | 300 | 410 | С 05/06 и выше |
CF85.430 | XE315C/E (Euro3) | 315 | 428 | С 01/01 и выше |
CF85.460 | MX 340 S (Euro 4/5/EEV) | 340 | 462 | С 05/06 и выше |
CF85.480 | XE355C/E (Euro3) | 355 | 480 | С 06/02 и выше |
CF85.510 | MX 375 S (Euro 4/5/EEV) | 375 | 510 | С 05/06 и выше |
DAF TRUCKS XF105
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
105.410 | MX 300 S (Euro 4/5/EEV) | 300 | 408 | С 01/06 и выше |
105.460 | MX 340 S (Euro 4/5/EEV) | 340 | 462 | С 01/06 и выше |
105.510 | MX 375 S (Euro 4/5/EEV) | 375 | 510 | С 01/06 и выше |
105.560 | MX 410 S (Euro 4/5/EEV) | 410 | 560 | С 04/06 и выше |
DAF TRUCKS XF95
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
XF 95.380 | XE 280 C | 280 | 382 | С 10/02 и выше |
XF 95.430 | XE 315 C | 315 | 430 | С 10/02 и выше |
XF 95.480 | XE 355 C | 355 | 484 | С 10/02 и выше |
XF 95.530 | XE 390 C | 390 | 532 | С 10/02 и выше |
JOHN DEERE 6000-Serie
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
6750 (Forage Harvester) | 6125T | 290 | 395 | |
6850 (Forage Harvester) | 6125T | 353 | 480 |
JOHN DEERE 700-Serie
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
744H | ||||
744H-MH | ||||
744J | John Deere PowerTech 6125H | 168 | 228 |
JOHN DEERE 9000-Serie (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
9560 SH | ||||
9560 W | ||||
9650 CTS | ||||
9650 STS | ||||
9650 W | ||||
9660 SH | ||||
9660 W | ||||
9750 STS | ||||
9780 CTS |
9000-Serie (Traktoren / Tractors)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
9200 T | ||||
9300 T | 6125H | 227 | 305 | С 2000 ПО 2001 |
JOHN DEERE 9050 Walker-Serie (Mähdrescher / Harvesters)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
9450 | ||||
9550 | ||||
9650 |
JOHN DEERE STS
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
9650 STS | ||||
9750 STS |
LIEBHERR D (Motoren / Engines)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
D 936 L | 300 | 408 |
MAN TRUCK F2000 + F2000 Evolution (94-)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
35.463 VF (F2000 / T46) | D 2876 LF02 | 338 | 460 | С 08/95 и выше |
35.464 F/VF (F2000) | D 2876 LF06 | 338 | 460 | С 09/98 и выше |
40.463 VFC/VFK (F2000) | D 2876 LF02 | 338 | 460 | С 08/95 и выше |
41.463 VF (F2000/T46) | D 2876 LF02 | 338 | 460 | С 08/95 и выше |
42.464 VFK/AK (E2000) | D 2876 LF06 | 338 | 461 | С 07/98 и выше |
50.463 VF/VFA (E2000) | D 2876 LF02 | 338 | 460 | С 06/97 и выше |
50.464 VF (E2000) | D 2876 LF06 | 338 | 461 | С 07/98 и выше |
SCANIA 4 (94-164)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
P 114 | DSC11 (Euro2) | 252 | 342 | С 10/96 ПО 10/04 |
P 114 | DC11 (Euro3) | С 03/99 ПО 10/04 | ||
P 124 | DSC12 (Euro2) | 265 | 360 | С 01/96 ПО 10/04 |
P 124 | DC12 (Euro3) | С 03/99 ПО 10/04 | ||
P 124 | DT1202/08 (Euro3) | 345 | 469 | С 02/01 ПО 10/04 |
P 124 | DC1203 (Euro3-1) | 308 | 420 | С 10/02 ПО 10/04 |
P 94 | DSC9 (Euro2) | 167 | 227 | С 10/95 ПО 10/04 |
P 94 | DC9 (Euro3) | С 03/99 ПО 10/04 | ||
R 114 | DSC11 (Euro2) | 252 | 343 | С 10/96 ПО 10/04 |
R 114 | DC11 (Euro3) | С 03/99 ПО 10/04 | ||
R 124 | DSC12 (Euro2) | С 11/95 ПО 10/04 | ||
R 124 | DC12 (Euro3) | С 03/99 ПО 10/04 | ||
R 124 | DT1202/08 (Euro3) | 345 | 469 | С 02/01 ПО 10/04 |
R 144 | DSC 14 (Euro2) | С 11/95 ПО 12/01 | ||
R 164 V8 (164-480) | DC 16.02 | 353 | 480 | С 06/00 ПО 10/04 |
R 164 V8 (164-580) | DC 16.01 | 426 | 580 | С 06/00 ПО 10/04 |
R 94 | DSC9 (Euro2) | 167 | 227 | С 10/95 ПО 10/04 |
R 94 | DC9 (Euro3) | С 03/99 ПО 10/04 | ||
T 114 | DC11 (Euro3) | С 03/98 ПО 10/04 | ||
T 124 | DSC12 (Euro2) | С 11/95 ПО 10/04 | ||
T 124 | DC12 (Euro3) | С 03/99 ПО 10/04 | ||
T 124 | DT1202/08 (Euro3) | 345 | 469 | С 02/01 ПО 10/04 |
T 124 | DC1203 (Euro3-1) | 308 | 420 | С 10/02 ПО 10/04 |
T 144 | DSC 14 (Euro2) | С 11/95 ПО 12/01 | ||
T 164 V8 (164-480) | DC 16.02 | 353 | 480 | С 06/00 ПО 10/04 |
T 164 V8 (164-580) | DC 16.01 | 426 | 580 | С 06/00 ПО 10/04 |
T 94 | DSC9 (Euro2) | 167 | 227 | С 10/96 ПО 10/04 |
T 94 | DC9 (Euro3) | С 03/99 ПО 10/04 |
SCANIA BUS / SCANIA-IRIZAR K94/114/124
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
K 114 | DSC 11 | 252 | 343 | С 01/98 и выше |
K 114 | DC 11 (Euro3) | С 09/99 и выше | ||
K 124 | DSC 12 | 265 | 360 | С 01/98 и выше |
K 124 | DC 12 (Euro3) | 310 | 421 | С 08/99 и выше |
K 94 EB/IB/UB | DSC 9.11/15 | С 09/97 и выше |
SCANIA BUS / SCANIA-IRIZAR L94
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
L 94 | DSC 9 (Euro2) | С 03/97 ПО 12/01 | ||
L 94 | DC 9 (Euro3) | С 09/99 и выше |
SCANIA BUS / SCANIA-IRIZAR N94
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
N 94 E/EB/IB/UB | DC9 (Euro 3) | С 09/99 и выше | ||
N 94 EB/IB/UB | DSC9 (Euro 2) | 167 | 227 | С 09/97 и выше |
SCANIA BUS / SCANIA-IRIZAR OmniCity/Line/Link (Irizar)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
11/12/18 | DC901/02/03 | С 02/02 и выше |
SCANIA BUS / SCANIA-IRIZAR PB / Irizar PB
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
PB 420 | DC12 | 309 | 420 | С 10/02 ПО 08/06 |
VOLVO BUS B7
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
B7L | D7C310 | 227 | 310 | С 10/98 и выше |
VOLVO BUS Olympian
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
Super Olympian (B10TL) | D10A285 | 210 | 286 | С 07/98 ПО 08/04 |
VOLVO CONSTRUCTION EQUIPMENT A (Knickgelenkte Muldenkipper / Articulated Dump Trucks)
Код двигателя | кВт | л.с. | Год выпуска | |
---|---|---|---|---|
A 25 D | Volvo D10B ACE2 | 225 | 306 | С 2001 и выше |
A 30 C | Volvo TD 103 KBE | 213 | 289 | С 1996 ПО 1997 |
A 30 C | Volvo TD 104 KAE | 173 | 235 | С 1997 ПО 2001 |
A 30 D | Volvo D10B AAE2 |